Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
The lowest prices found within the past 7 days from Helsinki to Málaga were €86 for one-way flights and €159 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HEL |
Destination airport IATA code | AGP |
Number of flight options | 1 |
Return price | €159 |
Average flight time | 3 hours 41 mins |
Traveling From | Helsinki |
---|---|
Origin Airport IATA Code | HEL |
Traveling To | Málaga |
Destination Airport IATA Code | AGP |
Number of Airlines Serving | 2 |
Available Airlines | Norwegian Air International Ltd, Air Baltic, Norwegian Air Shuttle, Eurowings, Scandinavian Airlines, Lufthansa |
Distance | 3352 km |
Direct Flight Time | 2 35 |
Flight Price | €159 |
Carrier | Flight | Depart HEL | Arrive AGP | Sun 26/3 | Mon 27/3 | Tue 28/3 | Wed 29/3 | Thu 30/3 | Fri 31/3 | Sat 1/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | D82882 | 06:35 am | 10:20 am | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | |
![]() | D82886 | 03:15 pm | 07:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | AY1675 | 08:50 pm | 00:25 am | Check Fare | - | Check Fare | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AY1671 | 07:05 am | 10:40 am | - | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | |
![]() | AY7051 | 06:30 am | 10:15 am | - | - | - | - | - | - | Check Fare | 0 Stops | |
![]() | D85123 | 10:10 pm | 01:55 am | - | - | - | - | - | - | Check Fare | 0 Stops | |
Reviewed on 19 Mar 2023
Reviewed on 22 Mar 2023
Reviewed on 22 Mar 2023
Reviewed on 27 Feb 2023
Reviewed on 23 Mar 2023
Reviewed on 14 Mar 2023
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability