Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
The lowest prices found within the past 7 days from Helsinki to Amsterdam were €94 for one-way flights and €193 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HEL |
Destination airport IATA code | AMS |
Return price | €193 |
Traveling From | Helsinki |
---|---|
Origin Airport IATA Code | HEL |
Traveling To | Amsterdam |
Destination Airport IATA Code | AMS |
Number of Airlines Serving | 9 |
Available Airlines | Air Baltic, Lufthansa, Norwegian Air International Ltd, Finnair, KLM, Scandinavian Airlines, Air France |
Distance | 1521 km |
Direct Flight Time | 0 30 |
Flight Price | €193 |
Carrier | Flight | Depart HEL | Arrive AMS | Sun 26/3 | Mon 27/3 | Tue 28/3 | Wed 29/3 | Thu 30/3 | Fri 31/3 | Sat 1/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KL1164 | 07:00 am | 08:35 am | Check Fare | - | - | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | KL1166 | 10:50 am | 00:25 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | KL1168 | 02:00 pm | 03:30 pm | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AY1305 | 04:00 pm | 05:35 pm | Check Fare | - | - | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KL1170 | 06:10 pm | 07:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | |
![]() | AY1301 | 08:10 am | 09:45 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
Reviewed on 23 Mar 2023
Reviewed on 17 Mar 2023
Reviewed on 23 Mar 2023
Reviewed on 21 Mar 2023
Reviewed on 22 Mar 2023
Reviewed on 23 Mar 2023
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability