Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
The lowest prices found within the past 7 days from Helsinki to Fuengirola were €75 for one-way flights and €144 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HEL |
Destination airport IATA code | AGP |
Return price | €143 |
Traveling From | Helsinki |
---|---|
Origin Airport IATA Code | HEL |
Traveling To | Fuengirola |
Destination Airport IATA Code | AGP |
Number of Airlines Serving | 2 |
Available Airlines | Scandinavian Airlines, Vueling Airlines, Norwegian Air International Ltd, Air Baltic, Lufthansa |
Distance | 3352 km |
Direct Flight Time | 2 35 |
Flight Price | €144 |
Carrier | Flight | Depart HEL | Arrive AGP | Mon 2/10 | Tue 3/10 | Wed 4/10 | Thu 5/10 | Fri 6/10 | Sat 7/10 | Sun 8/10 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AY1671 | 06:00 am | 09:45 am | Check Fare | - | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | |
![]() | D82882 | 06:30 am | 10:15 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | |
![]() | D82886 | 03:35 pm | 07:20 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | |
![]() | AY1675 | 03:50 pm | 07:25 pm | - | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | D85123 | 10:10 pm | 01:55 am | - | - | - | - | - | Check Fare | - | 0 Stops | |
Reviewed on 20 Sep 2023
Reviewed on 8 Aug 2023
Reviewed on 26 Sep 2023
Reviewed on 26 Sep 2023
Reviewed on 13 Sep 2023
Reviewed on 17 Sep 2023
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability