
Electra Airways (3E) Flights
Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Airport code | Country | Airport name | Number of flights |
|---|---|---|---|
| STL | USA | Lambert-St. Louis Intl. | 11 |
| ORD | USA | O'Hare Intl. | 6 |
| FOD | USA | Fort Dodge Regional | 5 |
| MCW | USA | Mason City Municipal | 5 |
| BRL | USA | Southeast Iowa Regional | 5 |
| MSP | USA | Minneapolis - St. Paul Intl. | 3 |
| JBR | USA | Jonesboro Municipal | 3 |
| IWD | USA | Gogebic County | 3 |
| MKL | USA | McKellar-Sipes Regional | 3 |
| ATL | USA | Hartsfield-Jackson Atlanta Intl. | 1 |
- Flights to Helsinki
- Flights to Rovaniemi
- Flights to Tampere
- Flights to Vantaa
- Flights to Kuusamo
- Flights to Turku
- Flights to Sodankyla
- Flights to Oulu
- Flights to Kittila
- Flights to Espoo
- Flights to Jyväskylä
- Flights to Lahti
- Flights to Kuopio
- Flights to Saariselka
- Flights to Inari
- Flights to Vaasa
- Flights to Hameenlinna
- Flights to Kolari
- Flights to Porvoo
- Flights to Lappeenranta