Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
The lowest prices found within the past 7 days from Joensuu to Helsinki were €99 for one-way flights and €185 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | JOE |
Destination airport IATA code | HEL |
Number of flight options | 1 |
Return price | €185 |
Average flight time | 1 hour 5 mins |
Traveling From | Joensuu |
---|---|
Origin Airport IATA Code | JOE |
Traveling To | Helsinki |
Destination Airport IATA Code | HEL |
Number of Airlines Serving | |
Available Airlines | Finnair |
Distance | |
Direct Flight Time | |
Flight Price | €185 |
Carrier | Flight | Depart JOE | Arrive HEL | Mon 5/6 | Tue 6/6 | Wed 7/6 | Thu 8/6 | Fri 9/6 | Sat 10/6 | Sun 11/6 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AY350 | 05:30 am | 06:35 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AY346 | 06:20 pm | 07:25 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | AY342 | 08:00 am | 09:05 am | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | AY344 | 02:00 pm | 03:05 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
Reviewed on 23 May 2023
Reviewed on 2 Jun 2023
Reviewed on 31 May 2023
Reviewed on 15 Apr 2023
Reviewed on 1 Jun 2023
Reviewed on 31 May 2023
Flight prices above are per person all prepaid taxes and online service fees included and subject to availability